Punch Tooling Manufacturer Cross Reference
Punch and Die Manufacturer
cross reference chart
Find the right tooling, fast and easy. Simply find the tooling style code from the punch and die charts in the tabs below.
Punch and Die Manufacturer Cross Reference
| Piranha | GFM | Cleveland Punch & Die | Cleveland Steel Tool | Mubea |
|---|---|---|---|---|
| BF | 150-151 | SR-20 | DVP/UHP | – |
| BJ | 158 | S.S. | BNP | – |
| DE | 34 | F-12 | 216 | – |
| DH | 37 | F-16 | 219 | H-1 |
| EA | 40 | F-20 | 221 | H-2 |
| EF | 45 | F-26 | 228 | – |
| FF | 55 | F-9 | P36 | – |
| FG | 56 | F-664 | P66 | – |
| FJ | 58 | F-3T-10220 | P3T | – |
| PP | – | 9010 | 9010KND | – |
| PR | – | 9011 | 9011KND | – |
| PS | – | F-2 | 202 | – |
| PT | – | F-3 | 204 | – |
| PU | – | F-4 | 206 | – |
| PV | – | BF-10 | BF10 | – |
| PW | – | F-6 | 207 | – |
| PX | – | F-7 | 208 | – |
| PY | – | C-282 | 65 | – |
| PZ | – | C-292 | 292C | |
| RP | – | F-10 | 210 | – |
| RR | – | F-11 | – | – |
| RU | – | – | 100 MM Punch Tip | – |
| RV | – | F-15 | 218 | – |
| RX | – | F-17 | 220 | – |
| RZ | – | F-19 | 222 | – |
| SP | – | SR-200 | DVP2 | – |
| SR | – | F-21 | 223 | – |
| ST | – | F-23 | 224 | – |
| SX | – | F-26S | – | – |
| SY | – | F-28 | 231 | – |
| SZ | – | F-29 | – | – |
| TP | – | F-30 | 233 | – |
| TR | – | F-31 | – | – |
| TS | – | C-51/F-32 | – | – |
| TT | – | C-52 | – | – |
| TU | – | SP51P | 51 MM | – |
| TV | – | SP60P | 60 MM | – |
| TW | – | SP80P | 80 MM | – |
| TX | – | SP90P | 90 MM | – |
| TY | – | SP100P | 100 MM | – |
| UP | – | C-400 | 67 | – |
| UY | – | C-48 | 234 | – |
| VP | – | C-50 | 237 | – |
| VR | – | SR-150 | UHP2 | – |
| VT | – | C-53 | 239 | – |
| VU | – | C-54 | 240 | – |
| VV | – | – | 241 | – |
| VW | – | – | 241 Punch Tip | – |
| VX | – | H-3 | H3 | – |
| VY | – | H-4 | H4 | – |
| VZ | – | H-5 | H5 | – |
| XV | – | F-GOS1 | 11 | – |
| XW | – | F-GOS2 | 12 | – |
| XX | – | F-GOS3 | 13 | – |
| XY | – | – | 13 Two Piece | – |
| ZT | – | C-PFP3 | – | – |
| ZZ | – | F-19L | – | – |
| 710 | 121 | C-232/C-710 | 61 | – |
| 720 | 122 | C-242/C-720 | 62 | – |
| 740 | 123 | C-252/C-740 | 63 | – |
| 770 | 124 | C-272/C-770 | 64 | – |
| 790XX | 124-21B | C-790XX | 64XX | – |
| 7501 | – | C-7501 | 66 | – |
| Piranha | GFM | Cleveland Punch & Die | Cleveland Steel Tool | Mubea |
|---|---|---|---|---|
| BA | 100 | F-202 | D66 | – |
| BB | 101 | F-203 | D90 | – |
| BG | 155 | F-155 | DVD/UHD | – |
| HC | 72 | F-41 | 402 | – |
| HH | 77 | F-46 | 408 | – |
| JB | 81 | F-55 | 413 | H-1 |
| JC | 82 | F-59 | 417 | H-2 |
| JF | 85 | F-62 | 419 | – |
| JG | 86 | F-65 | 420 | H-3 |
| JK | 89 | C-89 | 421 | – |
| KJ | 98 | F-200 | D85 | – |
| KK | 99 | F-201 | D14 | – |
| RS | – | – | DVD 2 | – |
| RT | – | F-123 | – | – |
| SS | – | F-122 | 401 | – |
| SU | – | F-124 | 404 | – |
| SV | – | F-125 | 410 | – |
| SW | – | 6 X 6 | 6.5 x 6.5 | – |
| TZ | – | F-130 | – | – |
| US | – | F-42 | 403 | – |
| UR | – | C-403 | 43 | – |
| UT | – | F-43 | 405 | – |
| UU | – | C-400 | 44 | – |
| UV | – | F-45 | 407 | – |
| UW | – | C-291FS/291A3 | 291 | – |
| VS | – | F-52 | – | – |
| WP | – | F-60 | 418 | – |
| WT | – | F-62S | 60 MM | – |
| WR | – | H-4 | H4 | – |
| WS | – | H-5 | H5 | – |
| XR | – | F-71 | 422 | – |
| XS | – | F-72 | 424 | – |
| XT | – | F-73 | 426 | – |
| XU | – | F-74 | 428 | – |
| XZ | – | F-GOS1 | 11 | – |
| YP | – | F-GOS2 | 12 | – |
| YR | – | F-GOS3 | 13 | – |
| YS | – | F-GOS4 | 200 MM | – |
| YT | – | SP80D | 80 MM | – |
| YU | – | SP110D | 110 MM | – |
| YV | – | SP150D | 150 MM | – |
| YW | – | SP250D | 250 MM | – |
| YY | – | C-88 | – | – |
| ZP | – | C-90 | – | – |
| ZR | – | C-91MM | 490 | – |
| ZS | – | C-92 | 423 | – |
| ZU | – | C-94 | 425 | – |
| ZV | – | F-9024 | 9024KND | – |
| ZX | – | F-9025 | 9025KND | – |
| ZY | – | F-9026 | 9026KND | – |
| ZW | – | C-96 | 427 | – |
| 710 | 130 | C-231/C-710 | 49 | – |
| 710 B.S.* | – | – | 49B | – |
| 720 | 131 | C-241/C-710 | 48 | – |
| 720 B.S.* | 131J | – | 48B | – |
| 740 | 132 | C-271/C-710 | 47 | – |
| 740 B.S.* | 132J | – | 47B | – |
| 790XX | – | C-790XX | 47XX | – |
| 7502 | – | C-7502 | 46 | – |
| 7602 | – | C-7602 | 45 | – |
Fabrication Equipment
Thermal Cutting Machines
Current Promotions & In Stock
Contact Piranha
- 775 Logistics Dr, Belvidere, IL 61008
- Toll Free: 800-338-5471
- Local: 815-964-6771
