Thermal Metal Cutting Solutions:
Plasma vs LASER vs Combination
Delivering Durability and Dependability
Piranha offers a comprehensive range of thermal metal cutting solutions, including our plasma tables, our combination punch plasma and our fiber LASER machines.
Each model suits a different set of needs, but all deliver the durability and dependability that you’ve come to expect from Piranha. And all our backed by our unparalleled support as well as our build-inspection-installation process, which ensures you get the machine that enables you to meet your customers’ needs.
Review Your Options
Review the chart below and then begin building your perfect Piranha shop today.
PIRANHA MODEL | A, B, C-SERIES PLASMA | HD PLASMA | COMBINATION | E-SERIES LASER | L-SERIES LASER | M-SERIES LASER | P-SERIES LASER | ||||
CUTTING TECHNOLOGY | AIR PLASMA | OXYGEN & HD PLASMA | OXYGEN & HD PLASMA HYDRAULIC PUNCHING |
FIBER LASER 1.0kW-3.0kW |
FIBER LASER 1.0kW-6.0kW |
FIBER LASER 4.0kW-8.0kW |
FIBER LASER 4.0kW-12.0kW |
||||
INVESTMENT* | $17K – $45K | $100K – $150K | $435K – $1,000K+ | $200K – $250K | $270K – $720K | $500K – $800K | $895K – $1,300K+ | ||||
PARTS PER SHIFT** | 1kW | 3kW | 1kW | 6kW | 4kW | 8kW | 4kW | 12kW | |||
11ga steel | 300 | 350 | 710 | 399 (O2) | 870 (N2) | 401 (O2) | 1418 (N2) | 1,107 (N2) | 1704 (N2) | 1,161 (N2) | 1,920 (N2) |
1/4″ steel | 225 | 300 | 660 | 143 (O2) | 334 (O2) | 146 (O2) | 579 (N2) | 403 (O2) | 793 (N2) | 410 (N2) | 1,404 (N2) |
1/2″ steel | 125 | 230 | 560 | 63 (O2) | 71 (O2) | 63 (O2) | 283 (O2) | 170 (O2) | 338 (O2) | 171 (O2) | 412 (N2) |
3/4″ steel | 75 | 175 | 425 | N/A | 49 (O2) | N/A | 157 (O2) | 97 (O2) | 212 (O2) | 97 (O2) | 165 (O2) |
OPERATING COST** | $5 / HR | $15 / HR | $15 / HR | $35/ HR (N2) | $35/ HR (N2) | $35/ HR (N2) | $35/ HR (N2) | ||||
$5 / HR (O2) | $5 / HR (O2) | $6 / HR (O2) | $7-8 / HR (O2) | ||||||||
KEY ADVANTAGES | Low investment | High quality plasma cuts | Punch, cut, form, mark, drill, and tap all in one step | Great value machine for new laser users | Low investment workhorse for reliable production | Productive high power lasers | High speed linear drive motors | ||||
*** | *** | *** | *** | *** | *** | *** | |||||
Low operating costs | Fastest speeds in thick material | Eliminate downstream operations | Affordable laser cutting for low volume production | IPG or nLIGHT resonators | Process a wide range of material types and thicknesses | Polymer concrete base | |||||
AVAILABLE SIZES*** | 4′ x 4′ 4′ x 8′ 5′ x 10′ |
5′ x 10′ | 5′ x 10′ 6′ x 13′ 8′ x 13′ 10′ x 13′ |
5’x10′ | 5′ x 10′ 6′ x 13′ 6′ x 20′ |
5′ x 10′ 6′ x 13′ 6′ x 20′ |
5′ x 10′ 10′ x 20′ 10′ x 30′ 10′ x 40′ |
*Investment prices are for reference only. Please refer to actual machine quotes for current pricing.
**Parts per shift and operating costs are approximations for 5′ x 10′ machines based on a sample nest and are for comparative purposes only.
*** Sizes listed represent nominal processing windows. Consult with your Piranha representative for detailed specifications.
Fabrication Equipment
Thermal Cutting Machines
Contact Piranha
- 650 Race St.
Rockford IL 61105, USA - Toll Free: 800-338-5471
- Local: 815-964-6771